The sales tax is 9.5% (Bummer!)
415 is the city's area code.
Geographically speaking San Francisco is built on 43 hills on just 47 square miles surrounded on 3 sides by water - the Pacific Ocean and San Francisco Bay.
Weather-wise - San Francisco is oh-so blessed. Weather is mild year round with temperatures seldom rising above 70 degrees or falling below 40 degrees.
Month | Max | Min | Rainfall (in.) |
January | 56.1 | 46.2 | 4.48 |
February | 59.4 | 48.4 | 2.83 |
March | 60 | 48.6 | 2.58 |
April | 61.1 | 49.2 | 1.48 |
May | 62.5 | 50.7 | 0.35 |
June | 64.3 | 52.5 | 0.15 |
July | 64 | 53.1 | 0.04 |
August | 65 | 54.2 | 0.08 |
September | 68.9 | 55.8 | 0.24 |
October | 68.3 | 54.8 | 1.09 |
November | 62.9 | 51.5 | 2.49 |
December | 56.9 | 47.2 | 3.52 |
So if you are planning a visit it looks like August - October is best!
No comments:
Post a Comment